 
    Stay in control of your business communication costs with our detailed VoIP rates. Explore pricing by country and carrier to find the most cost-effective solutions for your global and local calls. Whether you're connecting locally or internationally, we’ve got you covered.
| Fixed | Price CHF/min. | 
|---|---|
| Suisse | 0.03 | 
| 058 - Corporate Access | 0.08 | 
| Mobile | Price CHF/min. | 
|---|---|
| Sunrise - Mobile | 0.25 | 
| Swisscom - Mobile | 0.25 | 
| Salt - Mobile | 0.25 | 
| IN-Phone - Mobile | 0.35 | 
| Suisse Paging - Mobile | 0.35 | 
| Suisse - Autres réseaux mobiles | 0.35 | 
| Price CHF/min. | ||
|---|---|---|
| Destination | Fixed | Mobile | 
| Afghanistan | 0.51 | 0.61 | 
| Afrique du Sud | 0.10 | 0.31 | 
| Alaska | 1.30 | 1.30 | 
| Albanie | 0.21 | 0.45 | 
| Algérie | 0.13 | 0.61 | 
| Allemagne | 0.03 | 0.35 | 
| Andorre (principauté d') | 0.10 | 0.41 | 
| Angola | 0.31 | 0.31 | 
| Anguilli | 0.31 | 0.31 | 
| Antarctique (Terr.Aus.) | 2.50 | 2.50 | 
| Antigua/Barbuda | 0.31 | 0.31 | 
| Antilles néerlandaises | 0.25 | 0.31 | 
| Arabie Saoudite | 1.20 | 0.31 | 
| Argentine | 0.03 | 0.25 | 
| Arménie | 0.21 | 0.31 | 
| Aruba | 0.31 | 0.31 | 
| Ascension (île d') | 2.60 | 2.60 | 
| Australie | 0.03 | 0.31 | 
| Autriche | 0.05 | 0.31 | 
| Azerbaïdjan | 0.31 | 0.41 | 
| Bahamas (îles) | 0.21 | 0.31 | 
| Bahreïn | 0.31 | 0.31 | 
| Bangladesh | 0.13 | 0.13 | 
| Barbados | 0.41 | 0.61 | 
| Belgique | 0.10 | 0.45 | 
| Belize (Honduras UK) | 0.41 | 0.41 | 
| Bénin | 0.41 | 0.45 | 
| Bermudes (îles) | 0.15 | 0.15 | 
| Bhutan | 0.31 | 0.31 | 
| Biélorussie | 0.51 | 0.55 | 
| Bolivie | 0.15 | 0.31 | 
| Bosnie-Herzégovine | 0.15 | 0.35 | 
| Botswana | 0.31 | 0.31 | 
| Brésil | 0.05 | 0.31 | 
| Brunei | 0.13 | 0.13 | 
| Bulgarie | 0.08 | 0.45 | 
| Burkina Fasso | 0.45 | 0.45 | 
| Burundi | 0.65 | 0.65 | 
| Caïman (îles) | 0.31 | 0.31 | 
| Cambodge | 0.31 | 0.31 | 
| Cameroun | 0.35 | 0.41 | 
| Canada | 0.03 | 0.03 | 
| Cap-Vert (îles du) | 0.41 | 0.41 | 
| Chili | 0.05 | 0.31 | 
| Chine | 0.41 | 1.30 | 
| Chypre | 0.31 | 0.10 | 
| Chypre du Nord | 0.10 | 0.31 | 
| Cocos (îles) | 0.80 | 0.80 | 
| Colombie | 0.10 | 0.15 | 
| Commores | 0.61 | 0.61 | 
| Congo (Rép. dém.) | 0.61 | 0.61 | 
| Congo-Brazzaville | 1.00 | 0.61 | 
| Cook (îles) | 1.20 | 1.20 | 
| Corée du Nord | 2.50 | 2.50 | 
| Corée du Sud | 0.03 | 0.13 | 
| Costa Rica | 0.10 | 0.15 | 
| Côte d'Ivoire | 0.41 | 0.45 | 
| Croatie | 0.10 | 0.55 | 
| Cuba | 1.20 | 1.20 | 
| Danemark | 0.03 | 0.31 | 
| Diego Garcia | 2.30 | 2.30 | 
| Djibouti (Terr.Afars-Issas) | 0.61 | 0.61 | 
| Dominica | 0.31 | 0.41 | 
| Egypte | 0.21 | 0.31 | 
| Emirats Arabes Unis | 0.80 | 0.80 | 
| Equateur | 0.15 | 0.31 | 
| Erythrée | 0.41 | 0.41 | 
| Espagne | 0.03 | 0.31 | 
| Estonie | 0.31 | 0.45 | 
| Ethiopie | 0.61 | 0.61 | 
| Faeroé (îles) | 0.31 | 0.45 | 
| Falkland (îles) | 2.01 | 2.01 | 
| Fidji (îles) | 0.41 | 0.35 | 
| Finlande | 0.08 | 0.45 | 
| France | 0.03 | 0.31 | 
| Gabon | 0.75 | 0.51 | 
| Gambie | 1.00 | 1.00 | 
| Géorgie | 0.25 | 0.31 | 
| Ghana | 0.41 | 0.41 | 
| Gibraltar | 0.05 | 0.41 | 
| Grèce | 0.05 | 0.31 | 
| Grenada | 0.31 | 0.31 | 
| Groënland | 0.86 | 0.86 | 
| Guadeloupe | 0.15 | 0.41 | 
| Guam | 0.03 | 0.03 | 
| Guantanamo Bay-Cuba | 1.50 | 1.50 | 
| Guatemala | 0.21 | 0.31 | 
| Guinée | 0.51 | 0.51 | 
| Guinée Bissau | 0.75 | 0.80 | 
| Guinée équatoriale | 0.65 | 0.51 | 
| Guyane | 0.41 | 0.41 | 
| Guyane française | 0.15 | 0.31 | 
| Haïti | 0.35 | 0.35 | 
| Hawaï | 0.03 | 0.03 | 
| Honduras | 0.41 | 0.41 | 
| Hong-Kong | 0.03 | 0.10 | 
| Hongrie | 0.03 | 0.31 | 
| Inde | 0.03 | 0.03 | 
| Indonésie | 0.05 | 0.21 | 
| Irak | 0.13 | 0.31 | 
| Iran | 0.21 | 0.21 | 
| Irlande | 0.03 | 0.35 | 
| Islande | 0.15 | 0.31 | 
| Israël | 0.03 | 0.13 | 
| Italie | 0.03 | 0.35 | 
| Jamaïque | 0.31 | 0.31 | 
| Japon | 0.05 | 0.31 | 
| Jordanie | 0.20 | 0.25 | 
| Kazakhstan | 0.10 | 0.31 | 
| Kenya | 0.21 | 0.31 | 
| Kirghizistan | 0.41 | 0.51 | 
| Kiribati | 6.50 | 6.50 | 
| Kosovo | 0.15 | 0.60 | 
| Koweït | 0.21 | 0.21 | 
| Laos | 0.13 | 0.13 | 
| Les îles Canaries (Espagne) | 0.03 | 0.03 | 
| Lesotho (Basutoland) | 1.40 | 1.40 | 
| Lettonie | 0.05 | 0.51 | 
| Liban | 0.21 | 0.31 | 
| Libéria | 0.65 | 0.45 | 
| Libye | 0.51 | 0.51 | 
| Liechtenstein | 0.10 | 0.71 | 
| Lituanie | 0.05 | 0.31 | 
| Luxembourg | 0.05 | 0.31 | 
| Macau | 0.13 | 0.13 | 
| Macédoine | 0.15 | 0.41 | 
| Madagascar | 1.00 | 0.75 | 
| Madère | 0.03 | 0.03 | 
| Malaisie | 0.03 | 0.13 | 
| Malawi | 0.41 | 0.51 | 
| Maldives (îles) | 1.70 | 1.70 | 
| Mali | 0.41 | 0.45 | 
| Malte | 0.05 | 0.55 | 
| Mariannes (îles) | 1.50 | 1.50 | 
| Maroc | 0.21 | 0.90 | 
| Marshall (îles) | 0.61 | 0.61 | 
| Martinique | 0.51 | 0.41 | 
| Maurice (île) | 0.31 | 0.31 | 
| Mauritanie | 0.80 | 0.80 | 
| Mayotte | 0.21 | 0.71 | 
| Mexique | 0.03 | 0.31 | 
| Micronésie | 0.75 | 0.75 | 
| Moldavie | 0.31 | 0.31 | 
| Monaco (Principauté de) | 0.10 | 0.41 | 
| Mongolie | 0.15 | 0.15 | 
| Montenegro | 0.45 | 1.00 | 
| Montserrat | 0.45 | 0.31 | 
| Mozambique | 0.21 | 0.45 | 
| Myanmar (Birmanie) | 0.61 | 0.61 | 
| Namibie | 0.31 | 0.31 | 
| Nauru | 2.50 | 2.50 | 
| Népal | 0.31 | 0.31 | 
| Nicaragua | 0.31 | 0.31 | 
| Niger | 0.51 | 0.55 | 
| Nigeria | 0.21 | 0.21 | 
| Niue (île) | 3.00 | 3.00 | 
| Norfolk (île) | 1.65 | 1.65 | 
| Norvège | 0.15 | 0.31 | 
| Nouvelle-Calédonie | 0.90 | 0.90 | 
| Nouvelle-Guinée (Papouasie) | 2.50 | 2.50 | 
| Nouvelle-Zélande | 0.03 | 0.31 | 
| Oman | 0.31 | 0.41 | 
| Ouganda | 0.45 | 0.45 | 
| Ouzbékistan | 0.15 | 0.21 | 
| Pakistan | 0.21 | 0.21 | 
| Palaos (îles) | 0.61 | 0.80 | 
| Palestine | 0.25 | 0.41 | 
| Panama | 0.10 | 0.31 | 
| Pâques (île de, Chili) | 0.80 | 0.80 | 
| Paraguay | 0.15 | 0.31 | 
| Pays-Bas | 0.15 | 0.31 | 
| Pérou | 0.10 | 0.31 | 
| Philippines | 0.21 | 0.31 | 
| Pologne | 0.03 | 0.31 | 
| Polynésie française | 0.31 | 0.41 | 
| Porto-Rico | 0.03 | 0.31 | 
| Portugal | 0.03 | 0.45 | 
| Qatar | 0.25 | 0.31 | 
| République centrafricaine | 1.30 | 1.50 | 
| République dominicaine | 0.21 | 0.31 | 
| Réunion (île de la) | 0.21 | 0.71 | 
| Roumanie | 0.05 | 0.31 | 
| Royaume-Uni | 0.03 | 0.31 | 
| Russie | 0.05 | 0.25 | 
| Rwanda | 0.51 | 0.41 | 
| Saint-Martin | 0.25 | 0.25 | 
| Salomon (îles) | 3.01 | 3.01 | 
| Salvador | 0.25 | 0.25 | 
| Samoa-occidentales | 2.50 | 2.50 | 
| Samoa-orientales (US) | 0.31 | 0.31 | 
| San Marin | 0.10 | 0.51 | 
| Sao-Tomé-e-Principe | 2.50 | 2.50 | 
| Sénégal | 0.41 | 0.60 | 
| Serbie | 0.15 | 0.41 | 
| Seychelles | 1.20 | 1.10 | 
| Sierra Leone | 0.55 | 0.60 | 
| Singapour | 0.05 | 0.05 | 
| Slovaquie | 0.03 | 0.31 | 
| Slovénie | 0.05 | 0.41 | 
| Somalie | 1.30 | 1.30 | 
| Soudan | 0.25 | 0.25 | 
| Soudan du sud | 0.51 | 0.60 | 
| Sri Lanka | 0.13 | 0.13 | 
| St. Hélène (île) | 6.50 | 6.50 | 
| St. Kitts & Nevis | 0.31 | 0.41 | 
| St. Lucia | 0.31 | 0.31 | 
| St. Pierre & Miquelon | 0.90 | 0.90 | 
| St. Vincent & Grenadines | 0.31 | 0.31 | 
| Suède | 0.03 | 0.31 | 
| Surinam | 0.31 | 0.31 | 
| Swaziland | 0.21 | 0.31 | 
| Syrie | 0.31 | 0.31 | 
| Tadjikistan | 0.31 | 0.31 | 
| Taiwan | 0.03 | 0.13 | 
| Tanzanie | 0.45 | 0.41 | 
| Tchad | 0.80 | 0.71 | 
| Tchéquie | 0.05 | 0.31 | 
| Thaïlande | 0.05 | 0.10 | 
| Timor Oriental | 1.81 | 1.81 | 
| Togo | 0.40 | 0.45 | 
| Tokelau | 3.01 | 3.01 | 
| Tonga (îles) | 2.50 | 2.50 | 
| Trinité-et-Tobago | 0.41 | 0.31 | 
| Tunisie | 0.86 | 1.10 | 
| Turkménistan | 0.31 | 0.31 | 
| Turks et Caicos (îles) | 0.31 | 0.31 | 
| Turquie | 0.05 | 0.31 | 
| Tuvalu (îles Ellice) | 3.01 | 3.01 | 
| Ukraine | 0.15 | 0.31 | 
| Uruguay | 0.15 | 0.31 | 
| USA | 0.03 | 0.03 | 
| Vanuatu (Nouvelles Hébrides) | 2.50 | 2.50 | 
| Vatican | 0.03 | 0.03 | 
| Vénézuela | 0.05 | 0.31 | 
| Viétnam | 0.31 | 0.31 | 
| Virgin-Iles (UK) | 0.31 | 0.31 | 
| Virgin-Iles (US) | 0.03 | 0.03 | 
| Wallis et Futuna (îles) | 2.50 | 2.50 | 
| Yémen | 0.31 | 0.25 | 
| Zambie | 0.51 | 0.65 | 
| Zimbabwe | 0.21 | 0.51 | 
                Price list subject to errors, omissions or modifications.
The main rates can be found in this price list.
            
Telco Pack SA 
Chem. de la Tuiliere 1
 1052 Le Mont-sur-Lausanne